| |
| Name of the position: | Relationship Manager-Mutual Fund & Insurance |
| Location of position: | Cochin,Kanpur,Delhi,Bangalore,Baroda,Surat,Pune |
| Years of experience: | 2-5 years |
| No. Of Openings: | 2 |
| Job description: | Ventura Securities Ltd. (Ventura) commenced operations in 1994 as a stock broking house. On its journey from then to now, Ventura has seen the capital markets mature and investors" requirements become more diverse. It has kept up with the times and today, it offers a whole range of investment products and services.
We recognize in our operating philosophy that the key to our business is service which will result in total satisfaction to our clients.
1. Acquiring new clients .
2. Projecting and analyzing sales
3. Ensuring effective implementation of client relationship management
4. Responsible for providing all Mutual fund and Insurance
5. Responsible for Business Development activities through promoting brands at corporate level.
Generating business (brokerage) for company
**** Salary is not a constraint for the right candidate
|
| Compensation: | As per Company Standards |
|
| |
| Name of the position: | Telecaller |
| Location of position: | Mumbai |
| Years of experience: | 1-3 years |
| No. Of Openings: | 2 |
| Job description: | Inbound as well as Outbond calls
* Handling customer queries
* Excellent in both written and spoken English
* Ability to provide information verbally clearly and effectively
|
| Compensation: | Best in the Industry |
|
| |
| Name of the position: | Commodity Relationship Officer |
| Location of position: | Mumbai,Hyderabad,Chennai |
| Years of experience: | 1-4 years |
| No. Of Openings: | 2 |
| Job description: | Client Acquisitions
Client Acquisitions-(Commodity products)
Lead generation.
Demonstrating the product and services to the client.
Participation in marketing events for Brand promotion.
|
| Compensation: | Best in the Industry |
|
| |
| Name of the position: | Commodity dealer |
| Location of position: | Mumbai,Chennai,Hyderabad |
| Years of experience: | 1-5 YEARS |
| No. Of Openings: | 2 |
| Job description: | Commodity dealing:
Commodity Dealer |
| Compensation: | Best in the Industry |
|
| |
| Name of the position: | Risk Management -Back Office Executive |
| Location of position: | Mumbai |
| Years of experience: | 1-4 years |
| No. Of Openings: | 1 |
| Job description: | Back Office Operations for RMS Department
Timings : 7.30 a.m. to 4 p.m. |
| Compensation: | As per Industry Norms |
|
| |
| Name of the position: | Relationship Officer-(Equity,MF,Ins) |
| Location of position: | Mumbai,Hyderabad,Kanpur,Bangalore,Baroda,Pune |
| Years of experience: | 1-2 yrs |
| No. Of Openings: | 2 |
| Job description: | Client Acquisitions
Client Acquisitions
Lead generation.
Demonstrating the product and services to the client.
Participation in marketing events for Brand promotion.
|
| Compensation: | As per Industry Standards |
|
| |
| Name of the position: | Equity Dealer |
| Location of position: | Hyderabad,Cochin,Kanpur,Matunga |
| Years of experience: | 1-6 |
| No. Of Openings: | 1 |
| Job description: | Equity dealing
NCFM Certified in Cash as well as derivatives |
| Compensation: | Best in the Industry |
|
| |
| Name of the position: | Commodity Dealer |
| Location of position: | Chennai |
| Years of experience: | 1-6 years |
| No. Of Openings: | 2 |
| Job description: | Commodity Dealing + Marketing |
| Compensation: | Best in the Industry |
|
| |
| Name of the position: | Branch Manager |
| Location of position: | Indore |
| Years of experience: | 1-6 years |
| No. Of Openings: | 1 |
| Job description: | Handling Overall Branch responsibilities- Dealing,Back Office,Operations and Marketing |
| Compensation: | Best in the Industry |
|
| |
| Name of the position: | Assistant Marketing Manager |
| Location of position: | Mumbai -Vikhroli-Head Office |
| Years of experience: | 1-6 years |
| No. Of Openings: | 2 |
| Job description: | Branch Co-ordination
Marketing Strategies
Marketing Activities
Increase Branch Profitabilty
* Experience of digital marketing preferred |
| Compensation: | Not a constraint |
|
| |
| Name of the position: | Trainer- Marketing Department |
| Location of position: | Mumbai -Vikhroli-Head Office |
| Years of experience: | 1-6 |
| No. Of Openings: | 1 |
| Job description: | Job Description
• Conduct training sessions covering specified areas such as on-the-job training, refresher training, motivational activities etc.
• Maintain training files and documents within regulatory and compliance guidelines.
• Conduct needs assessments and performance analysis to determine training needs.
• Should be able to Test trainees to measure progress and to evaluate effectiveness of training.
|
| Compensation: | Best in the Industry |
|
| |
| Name of the position: | Commodity Business Development Manager |
| Location of position: | Surat,Delhi |
| Years of experience: | 2-4 Years |
| No. Of Openings: | 1 |
| Job description: | • Responsible for the overall management of branch activities, including business development, sales and service,CRM
• Manage and motivate staff to ensure superior customer service,Handle CRM activities
• Responsible to make a strong base of client and source business through them
• Responsible to achieve Monthly Target assigned by Organization
• Complying with the HR and Admin policies
|
| Compensation: | As Per Industry Standard |
|
| |
| Name of the position: | Marketing Manager |
| Location of position: | Surat,Pune |
| Years of experience: | 2-6 Years |
| No. Of Openings: | 1 |
| Job description: | 1 Acquiring new clients and client data maintenance in applicable systems
2 Managing team of relationship Officers
3 Projecting and analyzing the corporate sales
4 Ensuring effective implementation of online client relationship management
5 Responsible for providing all financial products and services to HNI clients
6 Responsible for Business Development activities through promoting brands at corporate level.
7 Generating business (brokerage) for company |
| Compensation: | Best in the Industry |
|
| |